9 A 3 I J
Krunoslav Spaiæ, Osijek, Sjenjak 48 - LOC: JN95IN

P O È E T N A

O meni

Diplome

Dnevnik

Statistika

Slike

Porodica

Linkovi


H O M E

About me

Awards

Logbook

Statistic

Photos

Family

Links


Moje diplome

NR

DIPLOMA BROJ DATUM
1. 5BDXCC 4.300 07.03.97
2. 5BWAC   22.08.97
3. 5BWAZ 1.119 05.12.99
4. USA - CA 2.717 25.10.93
5.  CQWWDX-Con. Phone 1.Place Croatia 1992    
6. CQWWDX Con. Croatia 1997    
7. CQWWWPX Con. Phone Croatia 1993    
8. CQWWWPX Con. Phone 1. Place Croatia 1997    
9. DXCC MIX (270 cnty) 28.893 11.08.89
10. DXCC Phone (225 cnty)   11.08.89
11. WAC MIX   03.03.89
12. WAC Phone   03.03.89
13. WAZ MIX 6.824 18.06.90
14. WAS 46.664 28.12.92
15. WPX Phone 2.133 07.02.90
16. D.U.F. - EXE 4.213 19.09.90
17. D.U.F. "D" 9.045 19.09.90
18. D.U.F. "U" 7.412 19.09.90
19. D.U.F. "F" 5.494 19.09.90
20. DXF. "X" 481 30.08.89
21. OHR 8.799 01.09.90
22. IARU Region III Phone 1.622 15.08.89
23. 1.000.000 4.618 18.02.92
24. W-DIG-M clasa 1. 3.647 31.08.92
25. W-DIG-PA Phone 620 19.01.95
26. DIG 77 980 16.08.89
27. IAPA 1.325 06.03.89
28. WAE 1. 797 27.02.91
29. EU-PX-A 4.888 20.12.98
30. TMA 917 22.03.92
31. ADXA 21 Mhz 2.600 15.01.91
32. AJD 28 Mhz pHONE 7.666 15.01.91
33. Europa Diplom 2.692 07.08.94
34. WJA CA 143 30.12.93
35. HLA K-299 31.03.93
36. SHERLOCK HOLMES 50 754 22.02.93
37. JCC 2.169 15.02.93

Copyright (C) 20013, 9A3IJ. all right reserved