| Name: | Croatia | Hrvatska | 9A |
| Ham pozicion: | CQ zone 15 | ITU zone 28 | |
| Geographic pozicion: | Southeastern Europe | 45 10 N, | 15 30 E |
| Area: | Total: | 56,542 sq km | |
| Land: | 56,414 sq km | ||
| Water: | 128 sq km | ||
| Maps: | Croatia | Towns | Rivers |
| Ground | Woods | Industry regions | |
| Land boundaries: |
Total: |
2,197 km | |
| Surounded by : | Bosnia and Herzegovina | Border: | 932 km |
| Hungary | Border: | 329 km | |
| Serbia and Montenegro (north) | Border: | 241 km | |
| Serbia and Montenegro (south) | Border: | 25 km | |
| Slovenia | Border: | 670 km | |
| Coastline: | Adriatic Sea | Coastline total: | 5,835 km |
| Coastline: | Mainland: | 1,777 km | |
| Coastline: | Islands | 4,058 km | |
| Maritime claims: | Territorial: | Sea: | 12 nm |
| continental shelf (depend on): | depth of exploitation | 200-m depth | |
| Elevation extremes: | Lowest point: | Adriatic Sea | 0 m |
| Highest point: | Mountain Dinara | 1,830 m | |
| Population | (July 2005 est.) | Total: | 4,495,904 |
| Age structure:0 -14 years | %: | 16.4% | |
| Male: | 378,615 | ||
| Female: | 359,231 | ||
| Age structure - 15-64 years | %: | 67% | |
| Male: | 1,497,355 | ||
| Female: | 1,514,993 | ||
| Age structure - 65 years and over: | %: | 16.6% | |
| Male: | 283,460 | ||
| Female: | 462,250 | ||
| Median age | Total: | 39.97 | |
| Male: | 38.01 | ||
| Female: | 41.76 | ||
| Nationality: | Croat /noun: Croat(s), Croatian(s) adjective: Croatian/ | 89.6% | |
| Ethnic groups: | Serb | 4.5% | |
| Bosniak, Hungarian, Slovene, Czech, and Roma | 5.9% | ||
| Religions: | Roman Catholic | 87.8% | |
| Orthodox | 4.4% | ||
| Other Christian | 0.4% | ||
| Muslim | 1.3% | ||
| Other and unspecified | 0.9% | ||
| None | 5.2% | ||
| Languages: | Croatian | 96.1% | |
| Serbian | 1% | ||
| Otherand undesignated including Italian, Hungarian, Czech, Slovak, and German | 2.9% | ||
| Climate: | Mediterranean and continental; continental climate predominant with hot summers and cold winters; mild winters, dry summers along coast | ||
| Terrain: | Geographically diverse: | Flat plains along Hungarian border, low mountains and highlands near Adriatic coastline and islands . | |
| Government type: | presidential /parliamentary democracy | ||
| Capital: | Zagreb | ||
| Administrative divisions: | 20 counties (zupanije, zupanija - singular) and 1 city* (grad - singular) | ||
| Counties | Bjelovarsko-Bilogorska Zupanija, Brodsko-Posavska Zupanija, Dubrovacko-Neretvanska Zupanija, Istarska Zupanija, Karlovacka Zupanija, Koprivnicko-Krizevacka Zupanija, Krapinsko-Zagorska Zupanija, Licko-Senjska Zupanija, Medimurska Zupanija, Osjecko-Baranjska Zupanija, Pozesko-Slavonska Zupanija, Primorsko-Goranska Zupanija, Sibensko-Kninska Zupanija, Sisacko-Moslavacka Zupanija, Splitsko-Dalmatinska Zupanija, Varazdinska Zupanija, Viroviticko-Podravska Zupanija, Vukovarsko-Srijemska Zupanija, Zadarska Zupanija, Zagreb*, Zagrebacka Zupanija | ||
| Legal system: |
based on civil law system | ||
| Suffrage: | 18 years of age; universal (16 years of age, if employed) | ||